Skip to main content

Table 6 Odds ratios for lipid disorders across quintiles (Q) of dietary pattern scores by sexa

From: Dietary patterns derived by reduced rank regression are associated with lipid disorders among Korean adults: a cross-sectional analysis

 

Q1

Q2

Q3

Q4

Q5

 

OR (95% CI)

OR (95% CI)

OR (95% CI)

OR (95% CI)

OR (95% CI)

P for trend

Dietary pattern 1

 Men

  Elevated total cholesterolb

1.00 (ref.)

0.92 (0.79, 1.08)

1.08 (0.92, 1.27)

1.18 (1.00, 1.40)

1.07 (0.91, 1.25)

0.090

  Elevated LDL-cholesterolc

1.00 (ref.)

0.98 (0.76, 1.27)

1.08 (0.84, 1.40)

1.13 (0.88, 1.45)

1.06 (0.82, 1.37)

0.475

  Low HDL-cholesterold

1.00 (ref.)

1.09 (0.90, 1.32)

1.01 (0.84, 1.23)

0.91 (0.75, 1.11)

1.03 (0.85, 1.24)

0.721

  Elevated triglyceridese

1.00 (ref.)

1.14 (0.96, 1.36)

1.12 (0.95, 1.32)

1.12 (0.94, 1.33)

1.03 (0.88, 1.22)

0.981

 Women

  Elevated total cholesterol

1.00 (ref.)

1.03 (0.89, 1.19)

1.00 (0.86, 1.15)

1.09 (0.94, 1.27)

1.01 (0.87, 1.17)

0.781

  Elevated LDL-cholesterol

1.00 (ref.)

0.99 (0.75, 1.32)

1.00 (0.74, 1.35)

0.85 (0.62, 1.16)

1.11 (0.84, 1.47)

0.688

  Low HDL-cholesterol

1.00 (ref.)

1.10 (0.95, 1.27)

1.08 (0.93, 1.25)

0.97 (0.84, 1.13)

1.01 (0.88, 1.17)

0.601

  Elevated triglycerides

1.00 (ref.)

1.26 (1.03, 1.55)*

1.08 (0.88, 1.33)

1.05 (0.85, 1.30)

0.95 (0.77, 1.18)

0.188

Dietary pattern 2

 Men

  Elevated total cholesterol

1.00 (ref.)

1.20 (1.02, 1.42)*

1.05 (0.88, 1.24)

1.17 (0.99, 1.38)

1.17 (0.98, 1.40)

0.184

  Elevated LDL-cholesterol

1.00 (ref.)

1.06 (0.82, 1.38)

0.89 (0.68, 1.16)

0.90 (0.68, 1.18)

0.92 (0.68, 1.23)

0.348

  Low HDL-cholesterol

1.00 (ref.)

0.94 (0.77, 1.14)

0.84 (0.69, 1.03)

0.93 (0.77, 1.14)

0.87 (0.70, 1.08)

0.287

  Elevated triglycerides

1.00 (ref.)

1.16 (0.98, 1.38)

1.09 (0.91, 1.30)

0.84 (0.70, 1.00)*

0.87 (0.72, 1.06)

0.003

 Women

  Elevated total cholesterol

1.00 (ref.)

1.15 (1.00, 1.34)

1.25 (1.08, 1.44)**

1.42 (1.21, 1.66)***

1.31 (1.12, 1.52)***

 < 0.001

  Elevated LDL-cholesterol

1.00 (ref.)

0.83 (0.64, 1.08)

0.77 (0.58, 1.02)

0.87 (0.64, 1.17)

0.76 (0.54, 1.05)

0.150

  Low HDL-cholesterol

1.00 (ref.)

0.87 (0.75, 1.02)

0.75 (0.64, 0.88)***

0.77 (0.66, 0.90)**

0.70 (0.59, 0.83)***

 < 0.001

  Elevated triglycerides

1.00 (ref.)

0.98 (0.82, 1.19)

1.02 (0.84, 1.24)

1.08 (0.88, 1.32)

0.93 (0.74, 1.17)

0.776

Dietary pattern 3

 Men

  Elevated total cholesterol

1.00 (ref.)

1.00 (0.85, 1.18)

1.19 (1.01, 1.39)*

1.06 (0.90, 1.24)

1.06 (0.90, 1.24)

0.520

  Elevated LDL-cholesterol

1.00 (ref.)

0.79 (0.61, 1.02)

0.96 (0.75, 1.22)

0.98 (0.77, 1.24)

0.98 (0.77, 1.25)

0.607

  Low HDL-cholesterol

1.00 (ref.)

0.95 (0.77, 1.17)

1.05 (0.86, 1.27)

1.03 (0.85, 1.27)

1.04 (0.85, 1.27)

0.542

  Elevated triglycerides

1.00 (ref.)

0.95 (0.80, 1.12)

0.95 (0.80, 1.12)

0.81 (0.69, 0.96)*

0.82 (0.69, 0.97)*

0.008

 Women

  Elevated total cholesterol

1.00 (ref.)

0.94 (0.82, 1.08)

0.99 (0.86, 1.14)

1.07 (0.93, 1.23)

0.97 (0.84, 1.12)

0.906

  Elevated LDL-cholesterol

1.00 (ref.)

1.16 (0.88, 1.53)

1.01 (0.75, 1.36)

1.21 (0.91, 1.60)

1.02 (0.76, 1.37)

0.975

  Low HDL-cholesterol

1.00 (ref.)

0.89 (0.77, 1.04)

0.99 (0.85, 1.16)

0.92 (0.80, 1.06)

1.01 (0.87, 1.17)

0.666

  Elevated triglycerides

1.00 (ref.)

0.95 (0.78, 1.15)

0.92 (0.75, 1.12)

0.98 (0.81, 1.19)

0.86 (0.70, 1.04)

0.169

  1. All analyses accounted for the complex sampling design effect and appropriate sampling weights
  2. Abbreviations: LDL low-density lipoprotein, HDL high-density lipoprotein
  3. * P < 0.05
  4. ** P < 0.01
  5. *** P < 0.001
  6. a Odds ratios (95% confidence intervals) and P for trend were obtained from the multiple logistic regression analysis across quintiles of dietary pattern scores after adjustment for age, residence, household income, education, current smoking, current alcohol consumption, physical activity, total energy intake, body mass index, and menopausal status
  7. b Elevated total cholesterol (≥ 200 mg/dL)
  8. c Elevated LDL-cholesterol (≥ 130 mg/dL)
  9. d Low HDL-cholesterol (men < 40 mg/dL, women < 50 mg/dL)
  10. e Elevated triglycerides (≥ 150 mg/dL)